U.S. EXPORT SALES COMPLETE - November 21, 2024
U. S. EXPORT SALES AS OF NOVEMBER 14, 2024
SUMMARY - CURRENT WEEK AND MARKETING YEAR
SUMMARY OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
FOR CURRENT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
: WEEK : NEW : PURCHASES : BUY-BACKS : :OUTSTANDING
COMMODITY : ENDING : SALES :FROM FOREIGN:& CANCELLA-:EXPORTS: SALES
: :1/ (+) :SELLERS2/(-):TIONS 3/(-):4/ (-) :
--------------------------------------------------------------------------------
: ------------------ 1000 METRIC TONS ------------------
ALL WHEAT : 11/07 490.5 0.0 110.4 301.3 4413.6
: 11/14 580.6 0.0 31.0 133.9 4829.3
WHEAT PRODUCTS : 11/07 3.0 0.0 0.0 1.3 16.2
: 11/14 8.8 0.0 0.0 1.7 23.2
RYE : 11/07 0.0 0.0 0.0 0.0 0.0
: 11/14 0.0 0.0 0.0 0.0 0.0
OATS : 11/07 0.0 0.0 0.0 0.0 0.0
: 11/14 0.0 0.0 0.0 0.0 0.0
BARLEY : 11/07 0.5 0.0 0.0 0.9 18.5
: 11/14 0.9 0.0 0.0 0.6 18.8
CORN : 11/07 1384.1 0.0 69.0 698.7 21530.9
: 11/14 1519.7 0.0 25.1 957.0 22068.5
GRAIN SORGHUM : 11/07 141.3 0.0 0.0 70.4 456.0
: 11/14 121.1 0.0 0.0 61.3 515.8
SOYBEANS : 11/07 1664.7 58.1 51.2 2341.4 14777.0
: 11/14 2150.2 140.9 148.7 2447.9 14189.7
SOYBEAN CAKE & : 11/07 377.1 0.0 74.7 328.4 4723.7
MEAL : 11/14 297.6 0.0 22.7 215.8 4782.8
SOYBEAN OIL : 11/07 18.7 0.0 2.2 2.0 232.6
: 11/14 23.6 0.0 1.6 16.3 238.3
ALL RICE : 11/07 111.9 0.0 1.4 52.7 613.4
: 11/14 73.1 0.0 4.3 36.8 645.5
: ---------------- 1000 RUNNING BALES ------------------
ALL UPLAND : 11/07 157.1 0.1 3.7 112.0 4336.3
COTTON : 11/14 319.1 0.0 0.6 148.2 4506.6
AMERICAN PIMA : 11/07 4.9 0.0 0.0 9.5 98.1
COTTON : 11/14 10.3 0.0 1.3 2.7 104.4
: -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 11/07 352.6 0.0 17.0 386.5 2633.2
WHOLE : 11/14 528.3 0.0 21.7 330.7 2809.1
: ------------------ 1000 METRIC TONS ------------------
BEEF : 11/07 15.7 0.0 1.5 15.9 129.7
: 11/14 15.4 0.0 1.1 16.3 127.6
PORK : 11/07 22.6 0.0 2.8 31.1 192.8
: 11/14 21.8 0.0 3.7 32.0 178.8
--------------------------------------------------------------------------------
FOOTNOTES FOR PAGES 2 & 3: DATA SHOWN MAY NOT ADD DUE TO ROUNDING.
1/ INCLUDES INCREASES RESULTING FROM NEW SALES, UPWARD CONTRACT ADJUSTMENT,
SHIFTS IN DELIVERY PERIOD FROM ONE MARKETING YEAR TO ANOTHER AND CHANGES FROM
ONE COMMODITY TO ANOTHER.
2/ NET FOREIGN PURCHASE ACTIVITY. A PURCHASE FROM A FOREIGN SELLER IS A
TRANSACTION CONTRACTING TO BUY U.S. PRODUCED COMMODITY FROM A FIRM OUTSIDE THE
U.S. -- NOT INVOLVING A CANCELLATION OR BUY-BACK OF A REPORTED SALE.
3/ INCLUDES DECREASES RESULTING FROM BUY-BACK OF ALL OR PART OF A CONTRACT
BALANCE BY MUTUAL CONSENT, UNILATERAL CANCELLATION BY ONE PARTY WHICH COULD
RESULT IN A CONTRACT DISPUTE, DOWNWARD CONTRACT ADJUSTMENTS, SHIFTS IN DELIVERY
PERIOD FROM ONE MARKETING YEAR TO ANOTHER, AND CHANGES FROM ONE COMMODITY TO ANOTHER.
4/ DOES NOT INCLUDE EXPORTS FOR EXPORTER'S OWN ACCOUNT.
SUMMARY - CURRENT WEEK - NEXT MARKETING YEAR
SUMMARY AND COMPARISON OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
FOR NEXT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
: WEEK : NEW : PURCHASES : BUY-BACKS : OUTSTANDING
COMMODITY : ENDING : SALES :FROM FOREIGN :& CANCELLA- : SALES
: :1/ (+) :SELLERS2/(-) :TIONS 3/(-) :
--------------------------------------------------------------------------------
: ------------------ 1000 METRIC TONS -----------------
ALL WHEAT : 11/07 0.0 0.0 0.0 27.0
: 11/14 0.0 0.0 0.0 27.0
:YR AGO 25.5 0.0 0.0 130.8
BARLEY : 11/07 3.0 0.0 0.0 3.0
: 11/14 0.0 0.0 0.0 3.0
:YR AGO 0.0 0.0 0.0 0.0
CORN : 11/07 0.0 0.0 0.0 758.7
: 11/14 0.0 0.0 0.0 758.7
:YR AGO 0.0 0.0 0.0 1037.9
GRAIN SORGHUM : 11/07 0.0 0.0 0.0 0.0
: 11/14 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 180.0
SOYBEANS : 11/07 0.0 0.0 0.0 1.0
: 11/14 0.0 0.0 0.0 1.0
:YR AGO 9.0 0.0 0.0 9.0
SOYBEAN CAKE & : 11/07 0.1 0.0 0.0 2.0
MEAL : 11/14 0.7 0.0 0.0 2.8
:YR AGO 0.0 0.0 0.0 4.7
SOYBEAN OIL : 11/07 0.0 0.0 0.0 0.0
: 11/14 0.0 0.0 0.0 0.0
:YR AGO 0.4 0.0 0.0 0.6
AMERICAN PIMA : 11/07 0.0 0.0 0.0 0.0
COTTON : 11/14 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 1.5
: ----------------- 1000 RUNNING BALES -----------------
ALL UPLAND : 11/07 1.0 0.0 0.0 412.2
COTTON : 11/14 16.0 0.0 0.0 428.3
:YR AGO 5.7 0.0 0.0 581.1
ALL RICE : 11/07 0.0 0.0 0.0 0.0
: 11/14 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 0.0
: -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 11/07 0.0 0.0 0.0 3.6
WHOLE : 11/14 0.0 0.0 0.0 3.6
:YR AGO 40.6 0.0 0.0 78.5
: ------------------ 1000 METRIC TONS ------------------
BEEF : 11/07 1.8 0.0 0.1 14.1
: 11/14 3.2 0.0 * 17.2
:YR AGO 4.7 0.0 0.3 20.7
PORK : 11/07 2.6 0.0 0.1 6.5
: 11/14 2.7 0.0 0.2 9.0
:YR AGO 0.7 0.0 0.1 12.6
--------------------------------------------------------------------------------
COMPARISON - SALES & EXPORTS
OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
: WEEK : OUT- :WEEKLY :CUMULATIVE EXPORTS: TOTAL : OFFICIAL
COMMODITY : END- :STANDING:EXPORTS : FOR : COMMIT-:USDA EXPORT
: ING : SALES : : MARKETING YEAR : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
: 1000 MILLION 1000
: ------ METRIC TONS ------ BUSHELS -- METRIC TONS --
HARD RED WINTER: 11/07 1041.1 33.7 2318.7 85.2 3359.8
WHEAT : 11/14 1059.0 55.1 2373.8 87.2 3432.8
:YR AGO 853.4 42.4 1390.4 51.1 2243.8
:
SOFT RED WINTER: 11/07 704.1 47.1 1589.3 58.4 2293.4
WHEAT : 11/14 741.0 0.3 1589.6 58.4 2330.6
:YR AGO 1059.1 1.8 1686.9 62.0 2746.0
:
HARD RED SPRING: 11/07 1463.8 115.6 3189.6 117.2 4653.4
WHEAT : 11/14 1565.7 33.5 3223.1 118.4 4788.9
:YR AGO 1517.1 145.2 2690.3 98.9 4207.4
:
WHITE WHEAT : 11/07 1103.9 104.9 2598.5 95.5 3702.4
: 11/14 1333.5 40.2 2638.7 97.0 3972.2
:YR AGO 948.3 109.3 1609.9 59.2 2558.2
:
DURUM WHEAT : 11/07 100.8 0.0 142.0 5.2 242.8
: 11/14 130.0 4.8 146.9 5.4 276.9
:YR AGO 123.8 0.0 185.6 6.8 309.4
:
ALL WHEAT : 11/07 4413.6 301.3 9838.1 361.5 14251.7
: 11/14 4829.3 133.9 9972.0 366.4 14801.3 22450 3/
:YR AGO 4501.7 298.6 7563.0 277.9 12064.8
:
WHEAT PRODUCTS : 11/07 16.2 1.3 78.3 - 94.5
: 11/14 23.2 1.7 80.1 - 103.3 0
:YR AGO 3.0 0.0 33.0 - 36.0
:
RYE : 11/07 0.0 - - - -
: 11/14 0.0 - - - - 0
:YR AGO 0.0 0.0 0.0 0.0 0.0
:
OATS : 11/07 0.0 - 0.0 0.0 0.0
: 11/14 0.0 - 0.0 0.0 0.0 30 3/
:YR AGO 1.9 0.0 0.1 0.0 2.1
:
BARLEY : 11/07 18.5 0.9 6.6 0.3 25.1
: 11/14 18.8 0.6 7.2 0.3 26.0 110 3/
:YR AGO 15.9 0.0 0.2 0.0 16.1
:
CORN : 11/07 21530.9 698.6 8370.4 329.5 29901.3
: 11/14 22068.5 957.0 9327.5 367.2 31396.0 59060 3/
:YR AGO 15409.3 623.8 7121.4 280.4 22530.7
:
GRAIN SORGHUM : 11/07 456 70.4 448.3 17.6 904.3
: 11/14 515.8 61.3 509.6 20.1 1025.4 5590 3/
:YR AGO 2655.0 115.5 627.0 24.7 3282.0
:
COTTONSEED : 11/07 69.8 3.5 20.9 - 90.7
: 11/14 68.0 3.8 24.7 - 92.7
:YR AGO 79.0 5.8 59.1 - 138.1
:
FLAXSEED : 11/07 0.1 0.0 0.0 0.0 0.1
: 11/14 0.1 0.0 0.0 0.0 0.1
:YR AGO 0.0 0.0 0.0 0.0 0.0
:
--------------------------------------------------------------------------------
OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
: WEEK : OUT- :WEEKLY :CUMULATIVE EXPORTS: TOTAL : OFFICIAL
COMMODITY : END- :STANDING:EXPORTS : FOR : COMMIT-:USDA EXPORT
: ING : SALES : : MARKETING YEAR : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
: 1000 MILLION 1000
: ------ METRIC TONS ------ BUSHELS -- METRIC TONS --
SOYBEANS : 11/07 14777 2341.4 14946.7 549.2 29723.7
: 11/14 14189.7 2447.8 17394.6 639.1 31584.3 49670
:YR AGO 13477.1 1592.3 15509.8 569.9 28986.9
:
SOYBEAN CAKE & : 11/07 4723.7 328.4 1510.8 - 6234.5
MEAL : 11/14 4782.8 215.8 1726.6 - 6509.4 15790 4/
:YR AGO 4601.9 288.1 1538.2 - 6140.1
:
: 1000 MILLION 1000
: ------ METRIC TONS ------ --LBS.-- --METRIC TONS--
SOYBEAN OIL : 11/07 232.6 2.0 17.5 38.6 250.1
: 11/14 238.3 16.3 33.8 74.4 272.1 270
:YR AGO 24.9 0.7 4.1 9.0 29.0
:
LINSEED OIL : 11/07 0.0 - - - -
: 11/14 0.0 - - - -
:YR AGO 0.3 0.0 0.3 0.6 0.5
:
SUNFLOWERSEED : 11/07 1.8 0.0 0.1 0.3 1.9
OIL : 11/14 1.3 0.4 0.6 1.3 1.9
:YR AGO 2.3 0.0 0.3 0.8 2.7
:
BEEF : 11/07 129.7 15.8 682.4 1504.4 812.1
: 11/14 127.6 16.3 698.7 1540.4 826.3
:YR AGO 103.4 15.1 715.6 1577.5 819.0
:
PORK : 11/07 192.8 31.1 1443.3 3181.9 1636.1
: 11/14 178.8 32.0 1475.3 3252.4 1654.1
:YR AGO 247.2 32.2 1388.6 3061.3 1635.8
:
: 1000 1000 1000
: ------ METRIC TONS ----- --CWT.-- --METRIC TONS--
LONG GRAIN, : 11/07 292.9 47.8 355.4 7836.0 648.3
ROUGH : 11/14 309.7 16.0 371.4 8188.1 681.1
:YR AGO 364.8 27.9 285.7 6298.6 650.5
:
MED,SHORT,OTH. : 11/07 18.5 0.0 36.9 814.1 55.5
CLASS.,ROUGH : 11/14 18.5 0.1 37.0 816.1 55.5
:YR AGO 26.8 0.7 14.2 312.2 40.9
:
ALL RICE : 11/07 613.4 52.7 800.0 17635.7 1413.3
: 11/14 645.4 36.8 836.8 18447.0 1482.2 3180 5/
:YR AGO 717.8 53.1 616.1 13582.7 1333.9
:
: ------------------ 1000 RUNNING BALES ------------------
ALL UPLAND : 11/07 4336.3 112.0 1709.4 - 6045.7
COTTON : 11/14 4506.6 148.2 1857.6 - 6364.2 10580
:YR AGO 5355.8 77.9 2228.2 - 7584.0
AMERICAN PIMA : 11/07 98.1 9.5 107.2 - 205.3
COTTON : 11/14 104.4 2.7 109.9 - 214.3 390
:YR AGO 104.6 3.1 60.8 - 165.4
: ---------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 11/07 2633.2 386.4 16966.5 - 19599.7
WHOLE : 11/14 2809.1 330.7 17297.2 - 20106.3
:YR AGO 2574.0 458.4 19300.9 - 21874.9
--------------------------------------------------------------------------------
1/ WITH THE EXCEPTION OF EXPORT PROJECTIONS, DATA DO NOT INCLUDE SEED,GOVERNMENT TO GOVERNMENT DONATIONS. 2/ EQUALS OUTSTANDING SALES PLUS CUMULATIVE EXPORTS. 3/ INCLUDES SMALL QUANTITIES OF PRODUCTS. 4/ INCLUDES SOY FLOUR. 5/ EXPORT PROJECTIONS ON "MILLED BASIS" AND CUMULATIVE EXPORT DATA ON "PRODUCT WEIGHT BASIS".
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF NOVEMBER 14, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 222.2 156.4 328.2 275.8 0.0 0.0
:
TAIWAN : 38.6 19.2 103.1 138.6 0.0 0.0
:
CHINA : 0.0 35.0 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 97.8 93.0 313.6 170.0 0.0 0.0
INDNSIA : 0.0 0.0 75.5 0.0 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 50.5 69.0 123.2 132.1 0.0 0.0
PHIL : 0.0 0.0 39.9 0.0 0.0 0.0
THAILND : 40.8 18.0 66.2 27.0 0.0 0.0
VIETNAM : 6.5 6.1 8.7 10.9 0.0 0.0
:
AFRICA : 0.0 0.0 172.1 134.3 0.0 0.0
NIGERIA : 0.0 0.0 172.1 134.3 0.0 0.0
:
WESTERN HEMISPHERE : 598.5 377.3 1456.8 671.7 0.0 0.0
BELIZE : 1.0 1.0 1.2 0.9 0.0 0.0
BRAZIL : 0.0 0.0 289.6 0.0 0.0 0.0
C RICA : 0.0 0.0 4.3 0.0 0.0 0.0
CANADA : 8.2 0.0 0.3 0.0 0.0 0.0
CHILE : 0.0 0.0 135.7 19.8 0.0 0.0
COLOMB : 23.0 8.9 66.9 12.5 0.0 0.0
DOM REP : 24.1 28.9 98.1 74.8 0.0 0.0
ECUADOR : 0.0 0.0 13.2 0.0 0.0 0.0
GUATMAL : 1.0 0.0 62.9 0.0 0.0 0.0
GUYANA : 0.0 0.0 8.0 0.0 0.0 0.0
HAITI : 8.0 29.0 40.3 52.5 0.0 0.0
HONDURA : 23.0 21.5 33.0 23.9 0.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 40.3 0.0 56.2 2.1 0.0 0.0
MEXICO : 448.2 240.2 500.6 414.2 0.0 0.0
NICARAG : 0.0 30.0 33.0 0.0 0.0 0.0
PANAMA : 21.7 17.8 61.4 9.5 0.0 0.0
PERU : 0.0 0.0 2.7 0.0 0.0 0.0
SALVADR : 0.0 0.0 12.4 0.0 0.0 0.0
VENEZ : 0.0 0.0 37.0 59.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 957.0 681.0 2373.8 1390.4 0.0 0.0
TOTAL UNKNOWN : 102.0 172.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1059.0 853.5 2373.8 1390.4 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF NOVEMBER 14, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.7 0.0 6.8 6.8 0.0 0.0
:
CHINA : 0.0 401.0 5.9 278.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 12.2 0.1 41.8 26.0 0.0 0.0
INDNSIA : 3.0 0.0 22.1 20.5 0.0 0.0
KOR REP : 0.0 0.1 0.4 0.6 0.0 0.0
MALAYSA : 3.5 0.0 11.4 4.7 0.0 0.0
THAILND : 0.3 0.0 1.2 0.3 0.0 0.0
U AR EM : 1.9 0.0 5.1 0.0 0.0 0.0
VIETNAM : 3.4 0.0 1.6 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 53.2 69.9 0.0 0.0
MOZAMBQ : 0.0 0.0 4.4 4.2 0.0 0.0
NIGERIA : 0.0 0.0 40.1 54.7 0.0 0.0
REP SAF : 0.0 0.0 8.7 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 623.2 489.8 1481.9 1305.8 27.0 0.0
BARBADO : 2.7 1.0 2.6 3.8 0.0 0.0
BRAZIL : 0.0 0.5 75.3 106.7 0.0 0.0
C RICA : 29.4 8.0 29.4 33.5 0.0 0.0
CANADA : 0.0 2.7 2.5 0.0 0.0 0.0
CHILE : 0.0 6.0 0.0 96.1 0.0 0.0
COLOMB : 59.6 28.5 115.3 128.6 0.0 0.0
DOM REP : 6.4 5.8 46.2 21.5 0.0 0.0
ECUADOR : 10.0 10.0 287.0 208.8 0.0 0.0
GUATMAL : 18.0 14.5 30.6 64.9 0.0 0.0
GUYANA : 0.0 0.0 0.6 0.0 0.0 0.0
HONDURA : 52.6 36.0 44.6 56.2 0.0 0.0
JAMAICA : 18.5 18.6 33.7 18.1 0.0 0.0
LW WW I : 0.4 0.0 0.7 0.9 0.0 0.0
MEXICO : 283.9 174.9 637.5 400.0 0.0 0.0
NICARAG : 5.4 11.0 9.8 14.4 0.0 0.0
PANAMA : 54.0 32.1 11.9 14.5 0.0 0.0
PERU : 65.5 104.0 89.0 79.6 27.0 0.0
SALVADR : 5.0 25.7 24.5 23.7 0.0 0.0
TRINID : 3.9 6.2 27.4 10.9 0.0 0.0
VENEZ : 7.9 4.2 13.4 23.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 636.0 890.9 1589.6 1686.9 27.0 0.0
TOTAL UNKNOWN : 105.0 168.2 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 741.0 1059.1 1589.6 1686.9 27.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF NOVEMBER 14, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 89.5 31.5 252.4 56.2 0.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 0.0 0.0
ITALY : 87.0 31.5 195.3 23.4 0.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 2.5 0.0 39.3 0.0 0.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 140.8 162.7 237.2 282.9 0.0 0.0
:
TAIWAN : 115.0 90.6 297.9 359.7 0.0 0.0
:
CHINA : 0.0 30.0 133.3 68.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 448.7 583.2 1254.5 1228.9 0.0 0.0
BANGLADH : 0.0 0.0 0.0 34.5 0.0 0.0
BURMA : 0.0 0.0 15.0 19.0 0.0 0.0
INDNSIA : 0.0 0.4 44.3 22.0 0.0 0.0
KOR REP : 104.3 96.9 176.9 210.5 0.0 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 0.0 0.5 48.5 46.5 0.0 0.0
NEW GUI : 0.0 0.0 8.0 0.0 0.0 0.0
PHIL : 255.5 398.5 683.0 643.7 0.0 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 1.5 3.3 3.9 0.0 0.0
THAILND : 88.9 58.3 130.9 84.6 0.0 0.0
VIETNAM : 0.0 27.0 135.9 164.1 0.0 0.0
:
AFRICA : 105.0 55.0 137.1 21.2 0.0 0.0
EGYPT : 105.0 55.0 60.4 0.0 0.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 76.7 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 581.4 403.6 910.6 673.2 0.0 0.0
BARBADO : 8.4 2.1 12.0 9.2 0.0 0.0
BELIZE : 5.5 5.5 0.0 5.4 0.0 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.2 15.7 0.3 30.8 0.0 0.0
CHILE : 0.0 0.0 48.3 7.7 0.0 0.0
COLOMB : 0.0 1.8 42.6 14.5 0.0 0.0
DOM REP : 8.0 9.7 38.4 7.2 0.0 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 0.0 0.0 0.0
GUATMAL : 0.0 0.0 37.7 0.0 0.0 0.0
GUYANA : 0.0 0.0 20.5 0.0 0.0 0.0
HAITI : 42.0 0.0 0.0 7.3 0.0 0.0
HONDURA : 57.2 48.9 57.2 38.9 0.0 0.0
JAMAICA : 25.5 25.4 43.9 25.7 0.0 0.0
LW WW I : 15.5 1.6 28.9 11.7 0.0 0.0
MEXICO : 362.4 252.0 416.1 479.0 0.0 0.0
NICARAG : 5.0 0.0 5.5 0.0 0.0 0.0
PANAMA : 46.3 29.3 58.4 24.6 0.0 0.0
SALVADR : 0.0 0.0 15.4 0.0 0.0 0.0
TRINID : 5.4 11.7 38.5 11.3 0.0 0.0
VENEZ : 0.0 0.0 18.3 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1480.2 1356.6 3223.1 2690.3 0.0 0.0
TOTAL UNKNOWN : 85.5 160.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1565.7 1517.1 3223.1 2690.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF NOVEMBER 14, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 148.8 158.0 327.3 217.4 0.0 0.0
:
TAIWAN : 26.4 16.7 56.6 81.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 981.5 486.9 2015.9 1201.1 0.0 0.0
BURMA : 0.0 0.0 3.5 9.7 0.0 0.0
HG KONG : 0.5 0.4 0.0 1.5 0.0 0.0
INDNSIA : 150.0 20.0 314.7 192.9 0.0 0.0
KOR REP : 296.1 125.6 757.8 245.4 0.0 0.0
MALAYSA : 0.0 0.7 5.6 10.3 0.0 0.0
PHIL : 372.5 255.9 572.0 466.3 0.0 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 0.0 20.0 22.0 18.2 0.0 0.0
THAILND : 162.5 39.8 94.3 53.2 0.0 0.0
VIETNAM : 0.0 24.5 117.6 25.1 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
WESTERN HEMISPHERE : 64.3 13.5 238.9 109.8 0.0 0.0
CANADA : 1.8 1.1 6.0 5.1 0.0 0.0
CHILE : 0.0 0.0 104.0 102.2 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 0.0 0.0
MEXICO : 45.4 2.5 32.8 2.5 0.0 0.0
PANAMA : 17.1 9.9 49.1 0.0 0.0 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 13.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1221.0 675.1 2638.7 1609.9 0.0 0.0
TOTAL UNKNOWN : 112.5 273.2 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1333.5 948.3 2638.7 1609.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF NOVEMBER 14, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 30.0 0.0 96.8 71.6 0.0 0.0
ITALY : 30.0 0.0 96.8 50.7 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 1.3 0.9 1.6 1.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 * 0.0 0.0 0.0
KOR REP : 0.0 0.0 * 0.0 0.0 0.0
:
AFRICA : 0.0 42.0 25.4 103.6 0.0 0.0
ALGERIA : 0.0 42.0 0.0 103.6 0.0 0.0
NIGERIA : 0.0 0.0 25.4 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 19.5 5.0 23.1 9.0 0.0 0.0
CANADA : 2.5 0.0 0.0 0.0 0.0 0.0
DOM REP : 1.0 0.0 0.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 2.4 0.0 0.0 0.0
